All recent activity
Type | Title | Author | Replies | Last Post |
---|---|---|---|---|
Forum topic | GetFormula unexpected error | josh.liptonduffin | 4 | By JimProuty 2 years 7 months ago |
Forum topic | Interpolating 2D matrix (Heat Map) with uneven step size on axis | Kimo | 1 | By olelytken 2 years 7 months ago |
Forum topic | A couple of quick questions | Mike German | 7 | By Mike German 2 years 7 months ago |
Forum topic | Using Grep {expStr, reverse} with more than one expStr parameter | Peeyush Khare | 5 | By Peeyush Khare 2 years 7 months ago |
Forum topic | GraphWaveEdit and hook functions | tony | 2 | By tony 2 years 7 months ago |
Code Snippet | Multipeak Fit: Use experimental data for Tougaard background | chozo | 0 | By chozo 2 years 7 months ago |
Forum topic | Showing Submenus based on a condition, and timing of #if-#endif evaluation | chozo | 8 | By chozo 2 years 7 months ago |
Project | Syntax Highlighting in VIM | thomas_braun | 2 | By thomas_braun 2 years 7 months ago |
Forum topic | Elegantly extracting data from 2D wave and using same button to open/close a panel | Peeyush Khare | 8 | By Peeyush Khare 2 years 7 months ago |
Forum topic | /MULT option for paths (folders) | cpr | 0 | By cpr 2 years 7 months ago |
Forum topic | Using Grep to filter a text wave | Peeyush Khare | 6 | By Peeyush Khare 2 years 7 months ago |
Forum topic | fitting log normal | Innuendo | 12 | By johnweeks 2 years 7 months ago |
Forum topic | Shrink 3D wave to cube | ilavsky | 5 | By ilavsky 2 years 7 months ago |
Forum topic | Accessing W_coef wave after curve fit in function | amtravco | 1 | By johnweeks 2 years 8 months ago |
Forum topic | Initializing a zero length wave | hegedus | 6 | By johnweeks 2 years 8 months ago |
Forum topic | How to set values greater than Threshold to NaN | tobias.ensslen | 5 | By chozo 2 years 8 months ago |
Forum topic | Accessing netCDF data in IGOR | Peeyush Khare | 3 | By cpr 2 years 8 months ago |
Forum topic | ISO: Modeling top views for structures of atoms in surface planes for liquids | jjweimer | 14 | By olelytken 2 years 8 months ago |
Forum topic | Handling .l type wave data | Peeyush Khare | 2 | By Peeyush Khare 2 years 8 months ago |
Forum topic | ImageLineProfile to create radial profile | ilavsky | 8 | By jjweimer 2 years 8 months ago |
Forum topic | Wave keeps overwriting itself in do loop. | gary.bryant | 11 | By gary.bryant 2 years 7 months ago |
Forum topic | Support of USB3 vision cameras by Igor Pro 8 | restedumonde | 1 | By Igor 2 years 8 months ago |
Forum topic | Determine wave type for reference | sjr51 | 4 | By johnweeks 2 years 8 months ago |
Forum topic | SetVariable control not responding | maru | 12 | By johnweeks 2 years 8 months ago |
Forum topic | Hough transform change in IP9? | serrano | 1 | By Igor 2 years 8 months ago |
Forum
Support
Gallery
Igor Pro 9
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More