All recent activity
Type | Title | Author | Replies | Last Post |
---|---|---|---|---|
Forum topic | WaveMetrics Under New Ownership | hrodstein | 11 | By JimProuty 1 year 8 months ago |
Forum topic | Compilation error | Peeyush Khare | 3 | By Peeyush Khare 2 years 2 months ago |
Forum topic | Make Wave function trouble shooting | meraculin | 3 | By hegedus 2 years 2 months ago |
Forum topic | Converting waves into multiple waves | ahmed.shaaban86 | 7 | By jtigor 2 years 2 months ago |
Forum topic | Code does not compile with IGOR 8: issue with /G variable | Erik_Kran | 3 | By Erik_Kran 2 years 2 months ago |
Forum topic | Making a number of graphs | meraculin | 5 | By meraculin 2 years 2 months ago |
Forum topic | Find the centroid of an image and profile | Ann | 21 | By olelytken 2 years 3 months ago |
Forum topic | Content of Wave Reference Waves | ChrLie | 5 | By ChrLie 2 years 2 months ago |
Forum topic | Copy and paste of an image results in blurred image | amtravco | 6 | By johnweeks 2 years 2 months ago |
Code Snippet | NewImage from DataBrowser selection with scale bar | ggermer | 0 | By ggermer 2 years 3 months ago |
Forum topic | Run a function from a macro | ahmed.shaaban86 | 6 | By ggermer 2 years 3 months ago |
Code Snippet | Quick change the scale of the active NewImage | ggermer | 0 | By ggermer 2 years 3 months ago |
Forum topic | Removing white background around image plot showing 2D matrix | theo.nahemt | 1 | By tony 2 years 3 months ago |
Forum topic | ibw files import | ahmed.shaaban86 | 4 | By ahmed.shaaban86 2 years 3 months ago |
Forum topic | Offset wave by first value | azeigle | 4 | By azeigle 2 years 2 months ago |
Forum topic | Need help plotting a timeseries that only shows the year | theo.nahemt | 1 | By KurtB 2 years 3 months ago |
Forum topic | Igor on ARM M1/2 in Windows virtualization? | ilavsky | 1 | By ilavsky 2 years 3 months ago |
Forum topic | Peak Fit Automation - Looking for suggestions | hegedus | 12 | By johnweeks 2 years 3 months ago |
Forum topic | Duplicate wave updating with changes on the original | marlic | 5 | By marlic 2 years 3 months ago |
Project | IR Shifted-peak fitting | tcaus | 0 | By tcaus 2 years 3 months ago |
Forum topic | NI VISA Driver for Mac OS 12 (Monterey) | hrodstein | 0 | By hrodstein 2 years 3 months ago |
Forum topic | Trouble using dfref's that are stored in a dfref wave | lscanlonj | 4 | By thomas_braun 2 years 3 months ago |
Forum topic | Null variable while calling cmpstr | Jakub | 3 | By JimProuty 2 years 3 months ago |
Project | Thread Utility Functionality XOP | thomas_braun | 0 | By thomas_braun 2 years 3 months ago |
Forum topic | error in submatrix operation in MatrixOP | lee.2338 | 2 | By ChrLie 2 years 3 months ago |
Forum
Support
Gallery
Igor Pro 9
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More