
All recent activity
Type | Title | Author | Replies | Last Post |
---|---|---|---|---|
Forum topic | 日本語サポート情報の更新 | Japanese Marketing Team | 1 | By Japanese Marke… 2 months 1 week ago |
Forum topic | Polar Graph help | Mike German | 5 | By JimProuty 2 months ago |
Forum topic | Arrow markers do not show with multiple selection or in sparse mode | badulus | 5 | By johnweeks 2 months 2 weeks ago |
Forum topic | FFT of even-symmetric function yields non-negligible imaginary part | maru | 4 | By jjweimer 2 months 3 weeks ago |
Forum topic | Trace Tags for interpolated wave values | Mangum | 2 | By tony 2 months 4 weeks ago |
Forum topic | 日本語サポート情報の公開 | Japanese Marketing Team | 2 | By Japanese Marke… 2 months 2 weeks ago |
Forum topic | left mouse click expands window | Mike German | 4 | By Mike German 2 months 2 weeks ago |
Forum topic | Is there a neat may to get numerical month from date function? | Mike German | 1 | By Mike German 3 months ago |
Forum topic | listtotextwave with \000 as delimiter? | mas | 4 | By johnweeks 3 months 1 week ago |
Project | ModBus XOP - for speaking and listening to Modbus-TCP devices using IGOR Pro | lelievre | 0 | By lelievre 3 months 3 weeks ago |
Forum topic | How to project a 3D wave to an orthographic map | Jack | 2 | By Igor 3 months 1 week ago |
Project | Baseline Fitting | tony | 20 | By tony 3 months 3 weeks ago |
Forum topic | How to project 3D wave to an orthographic map | Jack | 0 | By Jack 3 months 3 weeks ago |
Forum topic | How to project a 3D wave to an orthographic map | Jack | 0 | By Jack 3 months 3 weeks ago |
Forum topic | DrawText draws a literal string fine, won't draw a string variable | amtravco | 2 | By amtravco 3 months 3 weeks ago |
Forum topic | Calling the Image Threshold panel from code | chozo | 6 | By chozo 3 months 4 weeks ago |
Forum topic | trouble with saveTableCopy | ychen344 | 6 | By ychen344 3 months 1 week ago |
Forum topic | Large data set 2-Dcontour plot | murphsam | 10 | By murphsam 4 months ago |
Forum topic | Trouble with Liberal Names | William.Kopcha | 4 | By chozo 4 months 1 week ago |
Forum topic | Sum one column of multidimension wave | Mike German | 3 | By Mike German 4 months 1 week ago |
Forum topic | Gizmo contours? | s.r.chinn | 1 | By Igor 4 months 1 week ago |
Forum topic | Opaqueness of subwindows | ChrLie | 3 | By ChrLie 4 months ago |
Forum topic | Moving a picture programmatically | amtravco | 6 | By amtravco 4 months 2 weeks ago |
Project | Twisted honeycomb lattice simulator (bi- & tri-) | lykong | 0 | By lykong 4 months 2 weeks ago |
Forum topic | Transpose and rename large data set | DrPFF | 6 | By jtigor 4 months 3 weeks ago |

Forum

Support

Gallery
Igor Pro 9
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More